Quotes
 
@RR - ROUGH RICE - CBOT Last Chg
May 25 13545 75
Jul 25 13615 85
Sep 25 13560 65
Nov 25 13635 60
Jan 26 13800 55
Mar 26 14065 55
May 26 14230 55
 
@C - CORN - CBOT Last Chg
May 25 482'0 -0'4
Jul 25 490'2 -0'2
Sep 25 456'2 -1'6
 
@S - SOYBEANS - CBOT Last Chg
May 25 1029'4 -7'0
Jul 25 1041'4 -6'2
Aug 25 1037'4 -7'0
Sep 25 1020'2 -8'0
Nov 25 1025'4 -6'6
Jan 26 1038'0 -6'2
 
@W - WHEAT - CBOT Last Chg
May 25 539'0 -10'2
Jul 25 552'4 -10'0
Sep 25 567'4 -9'0
Dec 25 590'4 -7'6