Quotes
 
@RR - ROUGH RICE - CBOT Last Chg
Jan 26 10230 - 85
Mar 26 10565 - 15
May 26 10865 - 10
Jul 26 10750 - 5
Sep 26 11335 30
Nov 26 11705 30
Jan 27 11970 30
Mar 27 12235
 
@C - CORN - CBOT Last Chg
Mar 26 422'2 2'2
May 26 430'0 2'0
Jul 26 435'6 1'4
 
@S - SOYBEANS - CBOT Last Chg
Jan 26 1033'2 7'2
Mar 26 1042'4 3'6
May 26 1055'0 3'0
Jul 26 1068'0 2'2
Aug 26 1065'2 1'0
Sep 26 1052'0 0'2
 
@W - WHEAT - CBOT Last Chg
Mar 26 512'6 2'0
May 26 523'6 2'0
Jul 26 536'2 1'6
Sep 26 550'4 1'4