Quotes
 
@RR - ROUGH RICE - CBOT Last Chg
May 23 17780 - 55
Jul 23 17810 - 10
Sep 23 15875 35
Nov 23 16080 85
Jan 24 16000 285
Mar 24 16340 290
May 24 16640 290
 
@C - CORN - CBOT Last Chg
May 23 646'6 -1'4
Jul 23 627'4 -2'2
Sep 23 577'0 -1'4
 
@S - SOYBEANS - CBOT Last Chg
May 23 1446'2 4'0
Jul 23 1424'2 3'4
Aug 23 1380'2 3'4
Sep 23 1316'2 3'0
Nov 23 1291'2 2'6
Jan 24 1297'6 2'6
 
@W - WHEAT - CBOT Last Chg
May 23 696'4 -1'4
Jul 23 708'0 -1'4
Sep 23 718'4 -2'6
Dec 23 735'4 -2'6