Quotes
 
@RR - ROUGH RICE - CBOT Last Chg
Jul 26 13430 - 175
Sep 26 13700 - 175
Nov 26 14115 - 170
Jan 27 14680 - 170
Mar 27 14955 - 170
May 27 13900 - 170
Jul 27 14775 - 170
 
@C - CORN - CBOT Last Chg
Jul 26 440'6 -0'2
Sep 26 440'6 1'4
Dec 26 463'0 2'2
 
@S - SOYBEANS - CBOT Last Chg
Jul 26 1207'0 5'4
Aug 26 1196'4 5'0
Sep 26 1184'2 4'0
Nov 26 1193'4 4'0
Jan 27 1207'0 4'0
Mar 27 1209'6 4'2
 
@W - WHEAT - CBOT Last Chg
Jul 26 630'6 -5'0
Sep 26 635'2 -5'0
Dec 26 650'6 -4'0
Mar 27 663'2 -3'0