Quotes
 
@RR - ROUGH RICE - CBOT Last Chg
Sep 26 15185 145
Nov 26 15840 170
Jan 27 16260 165
Mar 27 16560 155
May 27 16290 180
Jul 27 16890 180
Sep 27 16600 55
 
@C - CORN - CBOT Last Chg
Sep 26 512'0 -3'2
Dec 26 536'6 -4'0
Mar 27 552'0 -3'6
 
@S - SOYBEANS - CBOT Last Chg
Sep 26 1294'2 -12'4
Nov 26 1310'2 -6'4
Jan 27 1325'0 -6'4
Mar 27 1331'0 -6'4
May 27 1335'2 -7'0
Jul 27 1335'6 -7'6
 
@W - WHEAT - CBOT Last Chg
Sep 26 716'0 -20'0
Dec 26 732'6 -20'2
Mar 27 748'0 -20'6
May 27 755'6 -21'0