Quotes
 
@RR - ROUGH RICE - CBOT Last Chg
Jul 23 17615 210
Sep 23 15060 250
Nov 23 15105 235
Jan 24 15235 230
Mar 24 15420 230
May 24 16180 230
Jul 24 15920 230
 
@C - CORN - CBOT Last Chg
Jul 23 607'6 16'4
Sep 23 535'2 11'2
Dec 23 541'2 11'2
 
@S - SOYBEANS - CBOT Last Chg
Jul 23 1352'0 23'0
Aug 23 1261'4 18'4
Sep 23 1191'2 15'2
Nov 23 1182'2 14'6
Jan 24 1191'6 14'4
Mar 24 1191'0 13'4
 
@W - WHEAT - CBOT Last Chg
Jul 23 620'0 8'2
Sep 23 633'2 8'0
Dec 23 652'6 8'2
Mar 24 667'6 8'2