Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 24 @S4K  1166'0  1164'6  1166'4  1150'4  1162'2  -3'2  1162'6s  1:19P Apr 25
SOYBEANS  Jul 24 @S4N  1181'4  1180'2  1183'4  1166'6  1179'2  -1'6  1179'6s  1:19P Apr 25
SOYBEANS  Aug 24 @S4Q  1184'0  1183'0  1186'4  1170'4  1182'0  -1'0  1183'0s  1:19P Apr 25
SOYBEANS  Sep 24 @S4U  1171'6  1170'0  1175'4  1160'0  1171'2  0'4  1172'2s  1:19P Apr 25
SOYBEANS  Nov 24 @S4X  1174'4  1172'0  1179'2  1164'0  1175'2  1'0  1175'4s  1:19P Apr 25
SOYBEANS  Jan 25 @S5F  1184'6  1184'6  1189'6  1175'0  1185'4  1'2  1186'0s  1:19P Apr 25
SOYBEANS  Mar 25 @S5H  1183'0  1183'0  1188'6  1173'2  1184'6  2'0  1185'0s  1:19P Apr 25
SOYBEANS  May 25 @S5K  1186'0  1180'4  1192'2  1177'2  1188'4  2'6  1188'6s  1:19P Apr 25
SOYBEANS  Jul 25 @S5N  1192'0  1186'2  1197'0  1183'0  1193'6  2'2  1194'2s  1:18P Apr 25
SOYBEANS  Aug 25 @S5Q  1185'0        1200'6  2'6  1187'6s  1:15P Apr 25
SOYBEANS  Sep 25 @S5U  1164'4        1151'6  3'2  1167'6s  1:15P Apr 25
SOYBEANS  Nov 25 @S5X  1158'0  1150'6  1160'4  1149'4  1160'0  2'4  1160'4s  1:18P Apr 25
SOYBEANS  Jan 26 @S6F  1166'2        1174'2  2'4  1168'6s  1:15P Apr 25
SOYBEANS  Mar 26 @S6H  1165'0        1140'0  2'4  1167'4s  1:15P Apr 25
SOYBEANS  May 26 @S6K  1167'6        1140'4  2'2  1170'0s  1:15P Apr 25
SOYBEANS  Jul 26 @S6N  1173'6        1193'4  2'2  1176'0s  1:15P Apr 25
SOYBEANS  Aug 26 @S6Q  1167'6          2'2  1170'0s  1:15P Apr 25
SOYBEANS  Sep 26 @S6U  1147'2        1156'4  2'0  1149'2s  1:15P Apr 25
SOYBEANS  Nov 26 @S6X  1135'6  1131'0  1131'0  1131'0  1131'0  2'2  1138'0s  1:15P Apr 25
SOYBEANS  Jul 27 @S7N  1135'4          2'2  1137'6s  1:15P Apr 25
SOYBEANS  Nov 27 @S7X  1100'2        1100'0  2'2  1102'4s  1:15P Apr 25
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... Apr 24 @IS4J  1123'0          -3'0  1120'0s  2:13P Apr 25
NATIONAL SOY... May 24 @IS4K  1128'0          -3'0  1125'0s  2:13P Apr 25
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S4K)
Exchange:  CBOT
Last Trade:  1162'2
Change:  -3'2
Bid:  1160'0
Ask:  1160'0
Today's High:  1166'4
Today's Low:  1150'4
Volume:  95,383
Open:  1164'6
Settle:  1162'6s
Prev:  1166'0
Contract High: 
Contract Low: 
Updated:  Apr-25-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@S4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN