Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             11/17 16:30
DTN FUTURES  10       11/17/25                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 544.25 535.81 537.00 533.21 520.30 61.14 59.69 55.37  58  45 67 67
CBTWT    MAR 558.50 551.19 551.89 548.22 536.84 60.05 58.84 54.75  60  50 69 69
KC WT    DEC 528.75 523.81 525.28 521.76 507.55 58.15 57.70 54.14  49  42 71 73
KC WT    MAR 544.75 540.13 540.17 537.04 526.22 58.43 57.56 53.65  51  48 73 72
MN WT    DEC   5.74   5.70   5.65   5.61   5.60 69.27 63.56 53.18  67  74 84 77
MN WT    MAR   5.81   5.81   5.79   5.77   5.79 56.06 53.48 47.84  48  63 69 60
CORN     DEC 434.75 435.44 432.75 431.57 425.16 55.23 55.61 54.40  53  67 76 77
CORN     MAR 448.00 449.19 446.97 445.40 440.33 54.31 54.85 53.73  50  67 75 77
CORN     MAY 455.50 457.00 455.31 453.90 449.19 53.17 53.98 53.16  47  65 74 76
OATS     DEC 308.50 308.19 302.56 299.33 301.60 59.93 56.33 50.09  77  85 87 77
OATS     MAR 319.75 320.44 317.44 316.39 319.96 53.48 51.39 47.97  70  79 72 62
BEANS    JAN1157.251140.631130.941114.131068.24 68.38 67.91 64.16  71  76 91 90
BEANS    MAR1163.251150.001140.281123.681081.05 68.32 67.88 64.10  72  78 92 91
BEANS    MAY1170.001159.441150.171133.921093.47 68.01 67.69 63.99  73  80 93 92
S MEAL   DEC 330.80 325.67 321.58 314.97 293.32 69.07 69.21 65.96  78  74 90 88
S MEAL   JAN 332.60 327.73 323.56 317.10 296.51 69.30 69.38 66.02  79  75 91 88
B OIL    DEC  51.14  50.54  50.28  50.14  50.42 60.04 55.74 50.79  56  60 72 62
B OIL    JAN  51.48  50.87  50.60  50.49  50.77 60.32 55.87 50.89  57  61 70 60
CATTLE   DEC 221.28 221.18 222.34 226.76 233.94 39.30 39.71 43.44  26  35 17 19
CATTLE   FEB 221.78 221.31 221.47 225.44 234.67 41.68 40.97 43.71  35  47 21 22
FEEDER   NOV 339.85 338.64 333.56 338.22 353.09 48.71 45.62 47.07  80  83 33 26
FEEDER   JAN 326.27 323.19 322.88 329.82 346.66 44.21 42.35 44.86  47  51 20 18
HOGS     DEC  78.58  78.94  79.99  80.52  84.00 37.11 37.64 41.04   9  22 23 31
HOGS     FEB  79.43  79.79  80.60  81.66  85.67 35.58 35.34 38.48  14  31 24 28
COTTON   DEC  62.36  62.76  63.63  64.34  64.87 28.03 33.01 38.16   9  11  9 25
COTTON   MAR  64.06  64.38  65.11  65.79  66.54 27.22 31.87 37.17   7   9  7 21
RICE     JAN  10.44  10.47  10.41  10.48  10.96 44.73 41.60 38.29  40  54 40 30
RICE     MAR  10.75  10.77  10.72  10.78  11.26 44.85 41.71 38.40  46  60 41 30

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN