Futures
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Close Time More
May 23 17785 17840 17780 17780 - 55 17835 03/27 Chart for @RR3K
Jul 23 17740 17840 17690 17810 - 10 17745s 03/27 Chart for @RR3N
Sep 23 15850 15900 15850 15875 35 15840 03/27 Chart for @RR3U
Nov 23 16035 16080 16035 16080 85 15995 03/27 Chart for @RR3X
Jan 24 16000 16000 16000 16000 285 16090s 03/27 Chart for @RR4F
Mar 24 16340 290 16340s 03/27 Chart for @RR4H
May 24 16640 290 16640s 03/27 Chart for @RR4K
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 23 646'6 649'0 644'4 648'4 0'2 648'2 07:30A Chart for @C3K
Jul 23 628'2 630'0 626'0 629'6 0'0 629'6 07:29A Chart for @C3N
Sep 23 577'4 579'0 574'6 579'0 0'4 578'4 07:29A Chart for @C3U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 23 1441'4 1453'4 1439'6 1452'0 9'6 1442'2 07:30A Chart for @S3K
Jul 23 1420'0 1431'4 1418'2 1430'0 9'2 1420'6 07:30A Chart for @S3N
Aug 23 1376'6 1387'2 1374'2 1385'4 8'6 1376'6 07:30A Chart for @S3Q
Sep 23 1313'0 1321'4 1312'0 1319'2 6'0 1313'2 07:30A Chart for @S3U
Nov 23 1289'0 1296'6 1285'2 1294'4 6'0 1288'4 07:30A Chart for @S3X
Jan 24 1294'0 1302'2 1291'6 1300'2 5'2 1295'0 07:29A Chart for @S4F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 23 698'4 702'0 691'4 701'2 3'2 698'0 07:30A Chart for @W3K
Jul 23 709'4 713'2 703'0 712'6 3'2 709'4 07:30A Chart for @W3N
Sep 23 722'2 724'6 714'6 724'6 3'4 721'2 07:30A Chart for @W3U
Dec 23 737'6 741'0 732'0 740'6 2'4 738'2 07:30A Chart for @W3Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN