Futures
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Close Time More
May 25 13545 13545 07:27P Chart for @RR5K
Jul 25 13625 13625 13625 13625 - 25 13650 07:23P Chart for @RR5N
Sep 25 13560 - 50 13610 07:23P Chart for @RR5U
Nov 25 13635 13705 07:23P Chart for @RR5X
Jan 26 13800 13900 07:15P Chart for @RR6F
Mar 26 14065 14065 07:04P Chart for @RR6H
May 26 14230 14230 04:55P Chart for @RR6K
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 481'6 483'0 481'0 482'2 0'4 481'6 07:41P Chart for @C5K
Jul 25 490'0 491'2 489'2 490'4 0'4 490'0 07:41P Chart for @C5N
Sep 25 456'2 456'6 455'4 456'2 -0'4 456'6 07:41P Chart for @C5U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1030'6 1034'4 1030'4 1034'0 4'4 1029'4 07:41P Chart for @S5K
Jul 25 1042'0 1046'0 1041'6 1045'4 4'0 1041'4 07:41P Chart for @S5N
Aug 25 1038'2 1041'6 1037'6 1041'2 3'4 1037'6 07:41P Chart for @S5Q
Sep 25 1020'6 1022'6 1020'0 1022'4 2'0 1020'4 07:41P Chart for @S5U
Nov 25 1025'6 1028'2 1025'0 1028'0 2'2 1025'6 07:41P Chart for @S5X
Jan 26 1038'4 1040'6 1038'0 1040'2 1'6 1038'4 07:41P Chart for @S6F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 540'0 540'4 539'0 539'4 1'0 538'4 07:39P Chart for @W5K
Jul 25 554'2 554'4 553'0 553'4 1'2 552'2 07:41P Chart for @W5N
Sep 25 568'4 569'2 568'0 568'0 0'4 567'4 07:40P Chart for @W5U
Dec 25 590'4 592'0 590'4 590'6 0'4 590'2 07:41P Chart for @W5Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN