Futures
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Close Time More
Jul 26 12450 12550 12420 12485 - 85 12570 05/17 Chart for @RR6N
Sep 26 12750 12750 12750 12750 - 145 12895 05/17 Chart for @RR6U
Nov 26 13200 13200 05/17 Chart for @RR6X
Jan 27 13350 13490 05/17 Chart for @RR7F
Mar 27 13805 13685 05/17 Chart for @RR7H
May 27 12200 13750 05/17 Chart for @RR7K
Jul 27 13815 13815 05/15 Chart for @RR7N
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 469'0 473'2 464'0 466'6 11'0 455'6 01:45A Chart for @C6N
Sep 26 475'6 479'6 471'2 473'6 10'6 463'0 01:45A Chart for @C6U
Dec 26 495'2 497'2 488'6 491'0 10'0 481'0 01:45A Chart for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1202'2 1209'4 1191'0 1197'0 20'0 1177'0 01:45A Chart for @S6N
Aug 26 1198'4 1207'6 1190'4 1196'6 20'2 1176'4 01:45A Chart for @S6Q
Sep 26 1182'6 1190'4 1176'4 1184'0 21'2 1162'6 01:45A Chart for @S6U
Nov 26 1188'6 1199'6 1183'6 1192'4 21'6 1170'6 01:45A Chart for @S6X
Jan 27 1198'2 1211'2 1196'6 1204'4 21'2 1183'2 01:45A Chart for @S7F
Mar 27 1192'0 1208'6 1192'0 1202'0 19'6 1182'2 01:45A Chart for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 647'4 655'4 646'0 654'0 18'2 635'6 01:45A Chart for @W6N
Sep 26 661'4 669'0 659'4 667'6 18'0 649'6 01:45A Chart for @W6U
Dec 26 679'6 688'4 679'0 687'4 17'6 669'6 01:45A Chart for @W6Z
Mar 27 694'2 703'4 694'2 703'0 17'2 685'6 01:45A Chart for @W7H
My Custom Markets
Symbol Open High Low Last Change Close Time More

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN