Futures
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Close Time More
Mar 25 14035 14060 14035 14060 20 14040 02/13 Chart for @RR5H
May 25 14085 14085 14085 14085 - 25 14110 02/13 Chart for @RR5K
Jul 25 14255 14305 02/13 Chart for @RR5N
Sep 25 14000 13965 02/13 Chart for @RR5U
Nov 25 14105 14080 02/13 Chart for @RR5X
Jan 26 14185 14185 02/13 Chart for @RR6F
Mar 26 14350 14350 02/13 Chart for @RR6H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 493'0 498'0 492'4 497'4 4'0 493'4 05:47A Chart for @C5H
May 25 505'2 511'0 505'0 510'2 4'2 506'0 05:47A Chart for @C5K
Jul 25 508'4 513'4 508'0 513'0 4'0 509'0 05:47A Chart for @C5N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 25 1030'0 1041'0 1029'4 1040'2 10'2 1030'0 05:47A Chart for @S5H
May 25 1047'0 1057'4 1046'4 1057'0 10'0 1047'0 05:47A Chart for @S5K
Jul 25 1063'0 1073'0 1062'2 1072'2 9'2 1063'0 05:47A Chart for @S5N
Aug 25 1060'6 1069'4 1060'0 1069'0 8'4 1060'4 05:47A Chart for @S5Q
Sep 25 1044'2 1052'4 1043'2 1051'6 8'2 1043'4 05:47A Chart for @S5U
Nov 25 1045'0 1053'6 1044'6 1053'0 7'6 1045'2 05:47A Chart for @S5X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 25 577'2 590'6 577'2 589'2 11'4 577'6 05:47A Chart for @W5H
May 25 591'4 604'6 591'2 603'6 11'6 592'0 05:47A Chart for @W5K
Jul 25 602'2 615'4 602'2 614'6 11'6 603'0 05:47A Chart for @W5N
Sep 25 616'0 629'2 616'0 628'4 11'4 617'0 05:47A Chart for @W5U
My Custom Markets
Symbol Open High Low Last Change Close Time More

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN