Futures
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Close Time More
Nov 23 15885 15890 15885 15890 - 20 15910 10/01 Chart for @RR3X
Jan 24 16225 16225 10/01 Chart for @RR4F
Mar 24 16465 16495 10/01 Chart for @RR4H
May 24 16180 16690 10/01 Chart for @RR4K
Jul 24 17100 16815 10/01 Chart for @RR4N
Sep 24 15600 15600 15600 15600 150 15450 10/01 Chart for @RR4U
Nov 24 14000 14000 09/29 Chart for @RR4X
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 477'0 479'2 476'0 479'2 2'4 476'6 12:17A Chart for @C3Z
Mar 24 492'2 494'2 491'2 494'2 2'4 491'6 12:18A Chart for @C4H
May 24 501'0 503'0 500'0 503'0 2'4 500'4 12:17A Chart for @C4K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 23 1272'4 1274'4 1266'2 1269'0 -6'0 1275'0 12:18A Chart for @S3X
Jan 24 1292'0 1293'6 1285'6 1288'0 -6'4 1294'4 12:18A Chart for @S4F
Mar 24 1307'2 1309'4 1301'6 1304'0 -6'2 1310'2 12:18A Chart for @S4H
May 24 1319'6 1321'0 1314'2 1316'0 -6'0 1322'0 12:18A Chart for @S4K
Jul 24 1324'4 1325'6 1319'6 1321'4 -5'6 1327'2 12:18A Chart for @S4N
Aug 24 1309'0 1309'0 1304'4 1306'4 -5'2 1311'6 12:18A Chart for @S4Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 23 545'0 552'2 541'2 550'0 8'4 541'4 12:18A Chart for @W3Z
Mar 24 580'0 583'6 573'2 581'2 7'6 573'4 12:18A Chart for @W4H
May 24 597'4 603'6 594'4 601'6 7'0 594'6 12:18A Chart for @W4K
Jul 24 612'4 619'2 611'6 618'2 6'0 612'2 12:18A Chart for @W4N
My Custom Markets
Symbol Open High Low Last Change Close Time More

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN