Futures
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Close Time More
Jul 25 12480 12375 01:20P Chart for @RR5N
Sep 25 12680 12700 12670 12700 10 12690 09:25P Chart for @RR5U
Nov 25 12985 12985 12975 12975 12975 09:00P Chart for @RR5X
Jan 26 13250 13250 13250 13250 - 5 13255 09:00P Chart for @RR6F
Mar 26 12935 13430 09:00P Chart for @RR6H
May 26 13730 13730 09:00P Chart for @RR6K
Jul 26 13815 13815 09:00P Chart for @RR6N
Sep 26 13900 13900 01:20P Chart for @RR6U
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 412'6 0'0 412'6 01:20P Chart for @C5N
Sep 25 399'4 401'6 399'2 401'0 1'0 400'0 09:40P Chart for @C5U
Dec 25 417'6 419'4 417'0 419'2 1'2 418'0 09:40P Chart for @C5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 997'0 0'0 997'0 01:30P Chart for @S5N
Aug 25 997'2 1002'4 996'6 1001'6 0'6 1001'0 09:40P Chart for @S5Q
Sep 25 989'4 994'6 989'2 994'4 1'2 993'2 09:40P Chart for @S5U
Nov 25 1003'0 1008'6 1002'4 1008'2 1'2 1007'0 09:40P Chart for @S5X
Jan 26 1020'0 1025'4 1020'0 1025'2 1'2 1024'0 09:40P Chart for @S6F
Mar 26 1033'0 1039'2 1033'0 1039'0 1'0 1038'0 09:40P Chart for @S6H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 534'0 0'0 534'0 01:20P Chart for @W5N
Sep 25 541'4 544'0 540'6 543'6 2'2 541'4 09:39P Chart for @W5U
Dec 25 564'0 564'4 561'6 564'4 2'2 562'2 09:39P Chart for @W5Z
Mar 26 581'0 582'2 579'4 581'6 1'2 580'4 09:39P Chart for @W6H
My Custom Markets
Symbol Open High Low Last Change Close Time More

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN