Futures
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Close Time More
May 25 12800 12805 05/01 Chart for @RR5K
Jul 25 13100 13155 13020 13055 - 10 13065 05/01 Chart for @RR5N
Sep 25 13270 13250 05/01 Chart for @RR5U
Nov 25 13385 13400 05/01 Chart for @RR5X
Jan 26 13800 13555 05/01 Chart for @RR6F
Mar 26 13720 13720 05/01 Chart for @RR6H
May 26 13885 13885 05/01 Chart for @RR6K
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 464'4 464'4 464'2 464'2 0'0 464'2 12:20A Chart for @C5K
Jul 25 472'2 473'2 471'4 472'6 0'4 472'2 12:22A Chart for @C5N
Sep 25 438'0 438'6 437'4 438'4 1'2 437'2 12:21A Chart for @C5U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1039'4 1039'4 1039'4 1039'4 -0'6 1040'2 12:22A Chart for @S5K
Jul 25 1050'2 1057'2 1050'0 1057'2 7'0 1050'2 12:22A Chart for @S5N
Aug 25 1045'4 1050'6 1044'6 1050'6 6'4 1044'2 12:22A Chart for @S5Q
Sep 25 1020'6 1027'6 1020'6 1027'6 7'0 1020'6 12:22A Chart for @S5U
Nov 25 1024'2 1031'0 1024'0 1030'6 6'6 1024'0 12:22A Chart for @S5X
Jan 26 1036'0 1042'2 1035'6 1042'2 6'4 1035'6 12:22A Chart for @S6F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 519'6 0'0 515'2 12:22A Chart for @W5K
Jul 25 530'6 535'0 530'4 534'6 3'6 531'0 12:22A Chart for @W5N
Sep 25 545'2 549'4 545'0 549'2 4'0 545'2 12:22A Chart for @W5U
Dec 25 569'4 572'2 568'0 572'2 4'0 568'2 12:22A Chart for @W5Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN