Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 24 @C4Z  409'4  409'0  417'0  408'2  416'4  7'0  416'4s  1:19P Oct 22
CORN  Mar 25 @C5H  423'2  422'2  429'6  421'6  429'4  6'0  429'2s  1:19P Oct 22
CORN  May 25 @C5K  430'4  429'6  437'0  429'0  436'6  6'2  436'6s  1:19P Oct 22
CORN  Jul 25 @C5N  434'6  434'0  441'0  433'2  440'6  6'0  440'6s  1:19P Oct 22
CORN  Sep 25 @C5U  430'4  430'0  435'4  429'2  434'6  4'4  435'0s  1:17P Oct 22
CORN  Dec 25 @C5Z  437'2  436'0  442'2  436'0  441'4  4'4  441'6s  1:19P Oct 22
CORN  Mar 26 @C6H  448'0  447'2  452'4  447'0  452'4  4'4  452'4s  1:15P Oct 22
CORN  May 26 @C6K  454'0  453'2  458'0  452'6  458'0  4'4  458'4s  1:15P Oct 22
CORN  Jul 26 @C6N  457'6  461'2  462'0  461'2  462'0  4'2  462'0s  1:15P Oct 22
CORN  Sep 26 @C6U  445'4        444'2  4'2  449'6s  1:15P Oct 22
CORN  Dec 26 @C6Z  446'2  446'0  450'0  446'0  449'6  3'4  449'6s  1:15P Oct 22
CORN  Jul 27 @C7N  463'0        470'0  3'4  466'4s  1:15P Oct 22
CORN  Dec 27 @C7Z  444'6  447'6  447'6  447'6  447'6  3'0  447'6s  1:15P Oct 22
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... Oct 24 @IC4V  398'0          7'0  405'0s  2:31P Sep 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  416'4
Change:  7'0
Bid:  416'4
Ask:  416'4
Today's High:  417'0
Today's Low:  408'2
Volume:  247,977
Open:  409'0
Settle:  416'4s
Prev:  409'4
Contract High: 
Contract Low: 
Updated:  Oct-22-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
@C4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN