Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 23 @S3K  1442'2  1441'4  1452'4  1439'6  1452'0  9'6  1442'2  7:10A Mar 28
SOYBEANS  Jul 23 @S3N  1420'6  1420'0  1430'4  1418'2  1430'2  9'4  1420'6  7:10A Mar 28
SOYBEANS  Aug 23 @S3Q  1376'6  1376'6  1386'0  1374'2  1385'6  9'0  1376'6  7:09A Mar 28
SOYBEANS  Sep 23 @S3U  1313'2  1313'0  1320'0  1312'0  1319'6  6'4  1313'2  7:04A Mar 28
SOYBEANS  Nov 23 @S3X  1288'4  1289'0  1296'0  1285'2  1295'2  6'6  1288'4  7:09A Mar 28
SOYBEANS  Jan 24 @S4F  1295'0  1294'0  1301'4  1291'6  1301'2  6'2  1295'0  7:05A Mar 28
SOYBEANS  Mar 24 @S4H  1292'4  1292'0  1297'6  1289'0  1297'4  5'0  1292'4  7:04A Mar 28
SOYBEANS  May 24 @S4K  1295'2  1293'4  1300'0  1293'4  1299'2  4'0  1295'2  6:36A Mar 28
SOYBEANS  Jul 24 @S4N  1298'4  1300'6  1303'0  1300'6  1303'0  4'4  1298'4  6:53A Mar 28
SOYBEANS  Aug 24 @S4Q  1270'2        1337'2  14'2  1284'4s  1:15P Mar 27
SOYBEANS  Sep 24 @S4U  1242'6        1232'4  14'2  1257'0s  1:15P Mar 27
SOYBEANS  Nov 24 @S4X  1234'0  1235'2  1237'0  1234'4  1237'0  3'0  1234'0  6:29A Mar 28
SOYBEANS  Jan 25 @S5F  1223'2  1230'0  1230'0  1230'0  1230'0  12'2  1235'4s  1:15P Mar 27
SOYBEANS  Mar 25 @S5H  1215'4        1202'0  12'2  1227'6s  1:15P Mar 27
SOYBEANS  May 25 @S5K  1203'4  1208'0  1213'0  1208'0  1208'0  12'2  1215'6s  1:15P Mar 27
SOYBEANS  Jul 25 @S5N  1208'4        1285'0  12'4  1221'0s  1:15P Mar 27
SOYBEANS  Aug 25 @S5Q  1197'6          12'4  1210'2s  1:15P Mar 27
SOYBEANS  Sep 25 @S5U  1177'4          12'4  1190'0s  1:15P Mar 27
SOYBEANS  Nov 25 @S5X  1154'4        1156'6  10'6  1165'2s  1:15P Mar 27
SOYBEANS  Jul 26 @S6N  1150'4          10'6  1161'2s  1:15P Mar 27
SOYBEANS  Nov 26 @S6X  1117'0        1110'0  10'6  1127'6s  1:15P Mar 27
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... Mar 23 @IS3H  1521'0          12'0  1533'0s  1:42P Mar 27
NATIONAL SOY... Apr 23 @IS3J  1526'0          12'0  1538'0s  1:42P Mar 27
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S3K)
Exchange:  CBOT
Last Trade:  1451'4
Change:  9'2
Bid:  1451'4
Ask:  1451'6
Today's High:  1452'0
Today's Low:  1439'6
Volume:  98,099
Open:  1441'4
Settle:  1442'2
Prev:  1442'2
Contract High: 
Contract Low: 
Updated:  Mar-28-2023
7:08:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Opening Day Arrived for Great Lakes Shipping Season
Editorial Staff – 
Posted at Monday, March 27, 2023 11:44AM CDT
@S3K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN