Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Mar 25 @S5H  1030'0  1030'0  1040'0  1029'4  1040'0  10'0  1030'0  5:27A Feb 14
SOYBEANS  May 25 @S5K  1047'0  1047'0  1056'4  1046'4  1056'4  9'4  1047'0  5:26A Feb 14
SOYBEANS  Jul 25 @S5N  1063'0  1063'0  1071'6  1062'2  1071'6  8'6  1063'0  5:27A Feb 14
SOYBEANS  Aug 25 @S5Q  1060'4  1060'6  1069'0  1060'0  1068'6  8'2  1060'4  5:24A Feb 14
SOYBEANS  Sep 25 @S5U  1043'4  1044'2  1051'4  1043'2  1051'4  8'0  1043'4  5:27A Feb 14
SOYBEANS  Nov 25 @S5X  1045'2  1045'0  1053'0  1044'6  1052'6  7'4  1045'2  5:26A Feb 14
SOYBEANS  Jan 26 @S6F  1055'6  1056'0  1062'6  1055'4  1062'4  6'6  1055'6  5:19A Feb 14
SOYBEANS  Mar 26 @S6H  1055'4  1053'4  1063'0  1053'4  1061'4  6'0  1055'4  5:06A Feb 14
SOYBEANS  May 26 @S6K  1059'2  1061'2  1065'6  1061'2  1065'6  6'4  1059'2  4:27A Feb 14
SOYBEANS  Jul 26 @S6N  1065'4        1065'0  0'0  1065'4  1:15P Feb 13
SOYBEANS  Aug 26 @S6Q  1057'6        1062'4  0'0  1057'6  1:15P Feb 13
SOYBEANS  Sep 26 @S6U  1036'6        1042'2  0'0  1036'6  1:15P Feb 13
SOYBEANS  Nov 26 @S6X  1034'2  1039'4  1040'2  1039'4  1040'2  6'0  1034'2  3:35A Feb 14
SOYBEANS  Jan 27 @S7F  1044'2        1029'2  0'0  1044'2  1:15P Feb 13
SOYBEANS  Mar 27 @S7H  1044'6          0'0  1044'6  1:15P Feb 13
SOYBEANS  May 27 @S7K  1049'6        1048'2  0'0  1049'6  1:15P Feb 13
SOYBEANS  Jul 27 @S7N  1060'4        1023'0  0'0  1060'4  1:15P Feb 13
SOYBEANS  Aug 27 @S7Q  1059'2          0'0  1059'2  1:15P Feb 13
SOYBEANS  Sep 27 @S7U  1046'6          0'0  1046'6  1:15P Feb 13
SOYBEANS  Nov 27 @S7X  1047'4        1050'0  0'0  1047'4  1:15P Feb 13
SOYBEANS  Jul 28 @S8N  1068'2          0'0  1068'2  1:15P Feb 13
SOYBEANS  Nov 28 @S8X  1034'4        1025'0  0'0  1034'4  1:15P Feb 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5H)
Exchange:  CBOT
Last Trade:  1040'0
Change:  10'0
Bid:  1039'6
Ask:  1040'0
Today's High:  1040'0
Today's Low:  1029'4
Volume:  147,392
Open:  1030'0
Settle:  1030'0
Prev:  1030'0
Contract High: 
Contract Low: 
Updated:  Feb-14-2025
5:27:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Port of Duluth-Superior 2024 Waterborne Grain Tonnage Strong
Editorial Staff – 
Posted at Monday, February 10, 2025 9:51AM CST
@S5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN