Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 23 @BO3K  54.55  54.54  54.71  54.27  54.51  -0.04  54.55  7:11A Mar 28
SOYBEAN OIL  Jul 23 @BO3N  54.65  54.69  54.87  54.41  54.64  -0.01  54.65  7:11A Mar 28
SOYBEAN OIL  Aug 23 @BO3Q  54.28  54.33  54.47  54.06  54.10  -0.18  54.28  7:04A Mar 28
SOYBEAN OIL  Sep 23 @BO3U  53.85  53.87  54.05  53.67  53.67  -0.18  53.85  7:00A Mar 28
SOYBEAN OIL  Oct 23 @BO3V  53.35  53.33  53.54  53.19  53.19  -0.16  53.35  7:00A Mar 28
SOYBEAN OIL  Dec 23 @BO3Z  53.12  53.12  53.34  52.95  53.01  -0.11  53.12  7:08A Mar 28
SOYBEAN OIL  Jan 24 @BO4F  53.04  53.03  53.23  52.94  52.94  -0.10  53.04  6:51A Mar 28
SOYBEAN OIL  Mar 24 @BO4H  51.56  52.15  53.32  51.65  53.04  1.45  53.01s  1:18P Mar 27
SOYBEAN OIL  May 24 @BO4K  51.58  51.89  53.37  51.67  53.07  1.45  53.03s  1:19P Mar 27
SOYBEAN OIL  Jul 24 @BO4N  51.64  52.59  53.43  52.59  53.15  1.46  53.10s  1:18P Mar 27
SOYBEAN OIL  Aug 24 @BO4Q  51.54        51.06  1.46  53.00s  1:15P Mar 27
SOYBEAN OIL  Sep 24 @BO4U  51.41        50.46  1.43  52.84s  1:15P Mar 27
SOYBEAN OIL  Oct 24 @BO4V  51.15        50.85  1.44  52.59s  1:15P Mar 27
SOYBEAN OIL  Dec 24 @BO4Z  51.13  52.81  52.81  52.81  52.81  1.42  52.55s  1:15P Mar 27
SOYBEAN OIL  Jan 25 @BO5F  51.02        50.70  1.43  52.45s  1:15P Mar 27
SOYBEAN OIL  Mar 25 @BO5H  50.82        51.15  1.44  52.26s  1:15P Mar 27
SOYBEAN OIL  May 25 @BO5K  50.81          1.45  52.26s  1:15P Mar 27
SOYBEAN OIL  Jul 25 @BO5N  50.89        57.50  1.44  52.33s  1:15P Mar 27
SOYBEAN OIL  Aug 25 @BO5Q  50.88          1.43  52.31s  1:15P Mar 27
SOYBEAN OIL  Sep 25 @BO5U  50.88          1.44  52.32s  1:15P Mar 27
SOYBEAN OIL  Oct 25 @BO5V  50.78        55.50  1.44  52.22s  1:15P Mar 27
SOYBEAN OIL  Dec 25 @BO5Z  50.75        54.40  1.44  52.19s  1:15P Mar 27
SOYBEAN OIL  Jul 26 @BO6N  50.66          1.44  52.10s  1:15P Mar 27
SOYBEAN OIL  Oct 26 @BO6V  50.65          1.44  52.09s  1:15P Mar 27
SOYBEAN OIL  Dec 26 @BO6Z  50.51          1.44  51.95s  1:15P Mar 27
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO3K)
Exchange:  CBOT
Last Trade:  54.51
Change:  -0.04
Bid:  54.50
Ask:  54.52
Today's High:  54.71
Today's Low:  54.27
Volume:  51,049
Open:  54.54
Settle:  54.55
Prev:  54.55
Contract High: 
Contract Low: 
Updated:  Mar-28-2023
7:11:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Opening Day Arrived for Great Lakes Shipping Season
Editorial Staff – 
Posted at Monday, March 27, 2023 11:44AM CDT
@BO3K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN