Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Feb 25 @FF5G  95.6700  95.6700  95.6700  95.6700  95.6700  0.0000  95.6700  12:35A Feb 14
30 DAY FED F... Mar 25 @FF5H  95.675  95.670  95.670  95.670  95.670  -0.005  95.675  5:03P Feb 13
30 DAY FED F... Apr 25 @FF5J  95.680  95.675  95.675  95.675  95.675  -0.005  95.680  4:17A Feb 14
30 DAY FED F... May 25 @FF5K  95.705  95.705  95.710  95.700  95.705  0.000  95.705  4:27A Feb 14
30 DAY FED F... Jun 25 @FF5M  95.740  95.735  95.745  95.735  95.745  0.005  95.740  4:22A Feb 14
30 DAY FED F... Jul 25 @FF5N  95.785  95.785  95.795  95.785  95.795  0.010  95.785  4:28A Feb 14
30 DAY FED F... Aug 25 @FF5Q  95.825  95.825  95.835  95.820  95.835  0.010  95.825  4:32A Feb 14
30 DAY FED F... Sep 25 @FF5U  95.860  95.860  95.870  95.855  95.870  0.010  95.860  4:30A Feb 14
30 DAY FED F... Oct 25 @FF5V  95.905  95.905  95.920  95.905  95.920  0.015  95.905  4:35A Feb 14
30 DAY FED F... Nov 25 @FF5X  95.945  95.945  95.960  95.945  95.960  0.015  95.945  4:35A Feb 14
30 DAY FED F... Dec 25 @FF5Z  95.980  95.985  96.000  95.980  96.000  0.020  95.980  4:24A Feb 14
30 DAY FED F... Jan 26 @FF6F  96.000  96.005  96.020  96.000  96.020  0.020  96.000  4:33A Feb 14
30 DAY FED F... Feb 26 @FF6G  96.015  96.025  96.040  96.020  96.040  0.025  96.015  4:24A Feb 14
30 DAY FED F... Mar 26 @FF6H  96.025  96.035  96.050  96.035  96.050  0.025  96.025  4:29A Feb 14
30 DAY FED F... Apr 26 @FF6J  96.040  96.050  96.065  96.050  96.055  0.015  96.040  10:51P Feb 13
30 DAY FED F... May 26 @FF6K  96.050        96.085    96.050   
30 DAY FED F... Jun 26 @FF6M  96.050            96.050   
30 DAY FED F... Jul 26 @FF6N  96.055            96.055   
30 DAY FED F... Aug 26 @FF6Q  96.035            96.035   
30 DAY FED F... Sep 26 @FF6U  96.035        96.215    96.035   
30 DAY FED F... Oct 26 @FF6V  95.980          0.060  96.040s  2:01P Feb 13
30 DAY FED F... Nov 26 @FF6X  96.020            96.020   
30 DAY FED F... Dec 26 @FF6Z  96.175        96.220    96.175   
30 DAY FED F... Jan 27 @FF7F  96.100          0.060  96.160s  2:01P Feb 13
30 DAY FED F... Feb 27 @FF7G  96.085          0.060  96.145s  2:01P Feb 13
30 DAY FED F... Mar 27 @FF7H  96.130            96.130   
30 DAY FED F... Apr 27 @FF7J  96.030          0.060  96.090s  2:01P Feb 13
30 DAY FED F... May 27 @FF7K  96.005          0.060  96.065s  2:01P Feb 13
30 DAY FED F... Jun 27 @FF7M  95.985          0.060  96.045s  2:01P Feb 13
30 DAY FED F... Jul 27 @FF7N  95.965          0.060  96.025s  2:01P Feb 13
30 DAY FED F... Aug 27 @FF7Q  95.885          0.060  95.945s  2:01P Feb 13
30 DAY FED F... Sep 27 @FF7U  95.885          0.060  95.945s  2:01P Feb 13
30 DAY FED F... Oct 27 @FF7V  95.880          0.060  95.940s  2:01P Feb 13
30 DAY FED F... Nov 27 @FF7X  95.860          0.060  95.920s  2:01P Feb 13
30 DAY FED F... Dec 27 @FF7Z  95.900            95.900   
30 DAY FED F... Jan 28 @FF8F  95.825          0.060  95.885s  2:01P Feb 13
30 DAY FED F... Feb 28 @FF8G  95.810          0.060  95.870s  2:01P Feb 13
30 DAY FED F... Mar 28 @FF8H  95.795          0.060  95.855s  2:01P Feb 13
30 DAY FED F... Apr 28 @FF8J  95.755          0.060  95.815s  2:01P Feb 13
30 DAY FED F... May 28 @FF8K  95.730          0.060  95.790s  2:01P Feb 13
30 DAY FED F... Jun 28 @FF8M  95.710          0.060  95.770s  2:01P Feb 13
30 DAY FED F... Jul 28 @FF8N  95.690          0.060  95.750s  2:01P Feb 13
30 DAY FED F... Aug 28 @FF8Q  95.610          0.060  95.670s  2:01P Feb 13
30 DAY FED F... Sep 28 @FF8U  95.610          0.060  95.670s  2:01P Feb 13
30 DAY FED F... Oct 28 @FF8V  95.605          0.060  95.665s  2:01P Feb 13
30 DAY FED F... Nov 28 @FF8X  95.585          0.060  95.645s  2:01P Feb 13
30 DAY FED F... Dec 28 @FF8Z  95.565          0.060  95.625s  2:01P Feb 13
30 DAY FED F... Jan 29 @FF9F  95.550          0.060  95.610s  2:01P Feb 13
30 DAY FED F... Feb 29 @FF9G  95.535          0.060  95.595s  2:01P Feb 13
30 DAY FED F... Mar 29 @FF9H  95.520          0.060  95.580s  2:01P Feb 13
30 DAY FED F... Apr 29 @FF9J  95.480          0.060  95.540s  2:01P Feb 13
30 DAY FED F... May 29 @FF9K  95.455          0.060  95.515s  2:01P Feb 13
30 DAY FED F... Jun 29 @FF9M  95.435          0.060  95.495s  2:01P Feb 13
30 DAY FED F... Jul 29 @FF9N  95.415          0.060  95.475s  2:01P Feb 13
30 DAY FED F... Aug 29 @FF9Q  95.335          0.060  95.395s  2:01P Feb 13
30 DAY FED F... Sep 29 @FF9U  95.335          0.060  95.395s  2:01P Feb 13
30 DAY FED F... Oct 29 @FF9V  95.330          0.060  95.390s  2:01P Feb 13
30 DAY FED F... Nov 29 @FF9X  95.310          0.060  95.370s  2:01P Feb 13
30 DAY FED F... Dec 29 @FF9Z  95.290          0.060  95.350s  2:01P Feb 13
30 DAY FED F... Jan 30 @FF0F  95.275          0.060  95.335s  2:01P Feb 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5G)
Exchange:  CBOT
Last Trade:  95.6700
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6700
Today's Low:  95.6700
Volume:  8,283
Open:  95.6700
Settle:  95.6700
Prev:  95.6700
Contract High: 
Contract Low: 
Updated:  Feb-14-2025
12:35:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Port of Duluth-Superior 2024 Waterborne Grain Tonnage Strong
Editorial Staff – 
Posted at Monday, February 10, 2025 9:51AM CST
@FF5G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN