Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 25 @FF5K  95.6725        95.6700    95.6725   
30 DAY FED F... Jun 25 @FF5M  95.685  95.685  95.685  95.685  95.685  0.000  95.685  11:09P May 13
30 DAY FED F... Jul 25 @FF5N  95.700  95.700  95.700  95.700  95.700  0.000  95.700  10:42P May 13
30 DAY FED F... Aug 25 @FF5Q  95.770  95.775  95.780  95.775  95.780  0.010  95.770  10:42P May 13
30 DAY FED F... Sep 25 @FF5U  95.835  95.840  95.845  95.840  95.845  0.010  95.835  9:55P May 13
30 DAY FED F... Oct 25 @FF5V  95.925  95.935  95.935  95.930  95.935  0.010  95.925  10:42P May 13
30 DAY FED F... Nov 25 @FF5X  96.040  96.050  96.055  96.045  96.050  0.010  96.040  10:44P May 13
30 DAY FED F... Dec 25 @FF5Z  96.145  96.155  96.160  96.150  96.160  0.015  96.145  10:50P May 13
30 DAY FED F... Jan 26 @FF6F  96.205  96.215  96.220  96.210  96.215  0.010  96.205  10:57P May 13
30 DAY FED F... Feb 26 @FF6G  96.285  96.295  96.300  96.290  96.300  0.015  96.285  10:44P May 13
30 DAY FED F... Mar 26 @FF6H  96.325  96.335  96.345  96.335  96.345  0.020  96.325  10:44P May 13
30 DAY FED F... Apr 26 @FF6J  96.390  96.400  96.415  96.400  96.410  0.020  96.390  10:07P May 13
30 DAY FED F... May 26 @FF6K  96.440  96.455  96.470  96.450  96.465  0.025  96.440  9:14P May 13
30 DAY FED F... Jun 26 @FF6M  96.470  96.485  96.495  96.485  96.485  0.015  96.470  8:57P May 13
30 DAY FED F... Jul 26 @FF6N  96.515        96.525    96.515   
30 DAY FED F... Aug 26 @FF6Q  96.550  96.565  96.575  96.560  96.565  0.015  96.550  5:20P May 13
30 DAY FED F... Sep 26 @FF6U  96.565        96.830    96.565   
30 DAY FED F... Oct 26 @FF6V  96.595        96.880    96.595   
30 DAY FED F... Nov 26 @FF6X  96.605        96.860    96.605   
30 DAY FED F... Dec 26 @FF6Z  96.580        96.815    96.580   
30 DAY FED F... Jan 27 @FF7F  96.595            96.595   
30 DAY FED F... Feb 27 @FF7G  96.610          -0.030  96.580s  2:01P May 13
30 DAY FED F... Mar 27 @FF7H  96.565            96.565   
30 DAY FED F... Apr 27 @FF7J  96.555          -0.030  96.525s  2:01P May 13
30 DAY FED F... May 27 @FF7K  96.530          -0.030  96.500s  2:01P May 13
30 DAY FED F... Jun 27 @FF7M  96.480            96.480   
30 DAY FED F... Jul 27 @FF7N  96.490          -0.030  96.460s  2:01P May 13
30 DAY FED F... Aug 27 @FF7Q  96.410          -0.030  96.380s  2:01P May 13
30 DAY FED F... Sep 27 @FF7U  96.410          -0.030  96.380s  2:01P May 13
30 DAY FED F... Oct 27 @FF7V  96.405          -0.030  96.375s  2:01P May 13
30 DAY FED F... Nov 27 @FF7X  96.385          -0.030  96.355s  2:01P May 13
30 DAY FED F... Dec 27 @FF7Z  96.335            96.335   
30 DAY FED F... Jan 28 @FF8F  96.350          -0.030  96.320s  2:01P May 13
30 DAY FED F... Feb 28 @FF8G  96.335          -0.030  96.305s  2:01P May 13
30 DAY FED F... Mar 28 @FF8H  96.320          -0.030  96.290s  2:01P May 13
30 DAY FED F... Apr 28 @FF8J  96.280          -0.030  96.250s  2:01P May 13
30 DAY FED F... May 28 @FF8K  96.255          -0.030  96.225s  2:01P May 13
30 DAY FED F... Jun 28 @FF8M  96.235          -0.030  96.205s  2:01P May 13
30 DAY FED F... Jul 28 @FF8N  96.215          -0.030  96.185s  2:01P May 13
30 DAY FED F... Aug 28 @FF8Q  96.135          -0.030  96.105s  2:01P May 13
30 DAY FED F... Sep 28 @FF8U  96.135          -0.030  96.105s  2:01P May 13
30 DAY FED F... Oct 28 @FF8V  96.130          -0.030  96.100s  2:01P May 13
30 DAY FED F... Nov 28 @FF8X  96.110          -0.030  96.080s  2:01P May 13
30 DAY FED F... Dec 28 @FF8Z  96.090          -0.030  96.060s  2:01P May 13
30 DAY FED F... Jan 29 @FF9F  96.075          -0.030  96.045s  2:01P May 13
30 DAY FED F... Feb 29 @FF9G  96.060          -0.030  96.030s  2:01P May 13
30 DAY FED F... Mar 29 @FF9H  96.045          -0.030  96.015s  2:01P May 13
30 DAY FED F... Apr 29 @FF9J  96.005          -0.030  95.975s  2:01P May 13
30 DAY FED F... May 29 @FF9K  95.980          -0.030  95.950s  2:01P May 13
30 DAY FED F... Jun 29 @FF9M  95.960          -0.030  95.930s  2:01P May 13
30 DAY FED F... Jul 29 @FF9N  95.940          -0.030  95.910s  2:01P May 13
30 DAY FED F... Aug 29 @FF9Q  95.860          -0.030  95.830s  2:01P May 13
30 DAY FED F... Sep 29 @FF9U  95.860          -0.030  95.830s  2:01P May 13
30 DAY FED F... Oct 29 @FF9V  95.855          -0.030  95.825s  2:01P May 13
30 DAY FED F... Nov 29 @FF9X  95.835          -0.030  95.805s  2:01P May 13
30 DAY FED F... Dec 29 @FF9Z  95.815          -0.030  95.785s  2:01P May 13
30 DAY FED F... Jan 30 @FF0F  95.800          -0.030  95.770s  2:01P May 13
30 DAY FED F... Feb 30 @FF0G  95.785          -0.030  95.755s  2:01P May 13
30 DAY FED F... Mar 30 @FF0H  95.770          -0.030  95.740s  2:01P May 13
30 DAY FED F... Apr 30 @FF0J  95.730          -0.030  95.700s  2:01P May 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5K)
Exchange:  CBOT
Last Trade:  95.6700
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High: 
Today's Low: 
Volume:  30,463
Open: 
Settle:  95.6725
Prev:  95.6725
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@FF5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN