Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 23 @FF3H  95.3500  95.3500  95.3525  95.3500  95.3500  0.0000  95.3500  5:49A Mar 28
30 DAY FED F... Apr 23 @FF3J  95.180  95.185  95.190  95.180  95.185  0.005  95.180  6:05A Mar 28
30 DAY FED F... May 23 @FF3K  95.065  95.065  95.080  95.050  95.060  -0.005  95.065  6:12A Mar 28
30 DAY FED F... Jun 23 @FF3M  95.085  95.085  95.115  95.055  95.075  -0.010  95.085  6:07A Mar 28
30 DAY FED F... Jul 23 @FF3N  95.130  95.145  95.180  95.090  95.120  -0.010  95.130  6:09A Mar 28
30 DAY FED F... Aug 23 @FF3Q  95.300  95.300  95.350  95.230  95.260  -0.040  95.300  6:10A Mar 28
30 DAY FED F... Sep 23 @FF3U  95.365  95.370  95.415  95.280  95.310  -0.055  95.365  6:10A Mar 28
30 DAY FED F... Oct 23 @FF3V  95.485  95.475  95.540  95.380  95.410  -0.075  95.485  6:11A Mar 28
30 DAY FED F... Nov 23 @FF3X  95.660  95.630  95.710  95.530  95.560  -0.100  95.660  6:11A Mar 28
30 DAY FED F... Dec 23 @FF3Z  95.745  95.715  95.795  95.610  95.635  -0.110  95.745  6:10A Mar 28
30 DAY FED F... Jan 24 @FF4F  95.815  95.795  95.865  95.675  95.695  -0.120  95.815  6:10A Mar 28
30 DAY FED F... Feb 24 @FF4G  95.975  95.970  96.030  95.835  95.855  -0.120  95.975  6:10A Mar 28
30 DAY FED F... Mar 24 @FF4H  96.035  96.025  96.090  95.900  95.945  -0.090  96.035  5:57A Mar 28
30 DAY FED F... Apr 24 @FF4J  96.160  96.180  96.185  96.020  96.030  -0.130  96.160  6:11A Mar 28
30 DAY FED F... May 24 @FF4K  96.355  96.280  96.295  96.220  96.220  -0.135  96.355  4:29A Mar 28
30 DAY FED F... Jun 24 @FF4M  96.450  96.475  96.475  96.330  96.380  -0.070  96.450  2:14A Mar 28
30 DAY FED F... Jul 24 @FF4N  96.510  96.475  96.475  96.405  96.475  -0.035  96.510  1:13A Mar 28
30 DAY FED F... Aug 24 @FF4Q  96.685        96.470    96.685   
30 DAY FED F... Sep 24 @FF4U  96.710        96.830    96.710   
30 DAY FED F... Oct 24 @FF4V  96.815        96.630    96.815   
30 DAY FED F... Nov 24 @FF4X  96.860        96.710    96.860   
30 DAY FED F... Dec 24 @FF4Z  96.865        96.795    96.865   
30 DAY FED F... Jan 25 @FF5F  96.870        96.950    96.870   
30 DAY FED F... Feb 25 @FF5G  96.965        97.250    96.965   
30 DAY FED F... Mar 25 @FF5H  96.965            96.965   
30 DAY FED F... Apr 25 @FF5J  96.870            96.870   
30 DAY FED F... May 25 @FF5K  96.870            96.870   
30 DAY FED F... Jun 25 @FF5M  96.870            96.870   
30 DAY FED F... Jul 25 @FF5N  96.870            96.870   
30 DAY FED F... Aug 25 @FF5Q  96.870            96.870   
30 DAY FED F... Sep 25 @FF5U  96.870            96.870   
30 DAY FED F... Oct 25 @FF5V  96.870            96.870   
30 DAY FED F... Nov 25 @FF5X  96.870            96.870   
30 DAY FED F... Dec 25 @FF5Z  97.015          -0.265  96.750s  2:01P Mar 27
30 DAY FED F... Jan 26 @FF6F  96.650            96.650   
30 DAY FED F... Feb 26 @FF6G  96.800            96.800   
30 DAY FED F... Mar 26 @FF6H  96.915          -0.115  96.800s  2:01P Mar 27
30 DAY FED F... Apr 26 @FF6J  96.915          -0.115  96.800s  2:01P Mar 27
30 DAY FED F... May 26 @FF6K  96.915          -0.115  96.800s  2:01P Mar 27
30 DAY FED F... Jun 26 @FF6M  96.915          -0.115  96.800s  2:01P Mar 27
30 DAY FED F... Jul 26 @FF6N  96.915          -0.115  96.800s  2:01P Mar 27
30 DAY FED F... Aug 26 @FF6Q  96.835          -0.115  96.720s  2:01P Mar 27
30 DAY FED F... Sep 26 @FF6U  96.835          -0.115  96.720s  2:01P Mar 27
30 DAY FED F... Oct 26 @FF6V  96.830          -0.115  96.715s  2:01P Mar 27
30 DAY FED F... Nov 26 @FF6X  96.810          -0.115  96.695s  2:01P Mar 27
30 DAY FED F... Dec 26 @FF6Z  96.790          -0.115  96.675s  2:01P Mar 27
30 DAY FED F... Jan 27 @FF7F  96.775          -0.115  96.660s  2:01P Mar 27
30 DAY FED F... Feb 27 @FF7G  96.760          -0.115  96.645s  2:01P Mar 27
30 DAY FED F... Mar 27 @FF7H  96.745          -0.115  96.630s  2:01P Mar 27
30 DAY FED F... Apr 27 @FF7J  96.705          -0.115  96.590s  2:01P Mar 27
30 DAY FED F... May 27 @FF7K  96.680          -0.115  96.565s  2:01P Mar 27
30 DAY FED F... Jun 27 @FF7M  96.660          -0.115  96.545s  2:01P Mar 27
30 DAY FED F... Jul 27 @FF7N  96.640          -0.115  96.525s  2:01P Mar 27
30 DAY FED F... Aug 27 @FF7Q  96.560          -0.115  96.445s  2:01P Mar 27
30 DAY FED F... Sep 27 @FF7U  96.560          -0.115  96.445s  2:01P Mar 27
30 DAY FED F... Oct 27 @FF7V  96.555          -0.115  96.440s  2:01P Mar 27
30 DAY FED F... Nov 27 @FF7X  96.535          -0.115  96.420s  2:01P Mar 27
30 DAY FED F... Dec 27 @FF7Z  96.515          -0.115  96.400s  2:01P Mar 27
30 DAY FED F... Jan 28 @FF8F  96.500          -0.115  96.385s  2:01P Mar 27
30 DAY FED F... Feb 28 @FF8G  96.485          -0.115  96.370s  2:01P Mar 27
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3H)
Exchange:  CBOT
Last Trade:  95.3500
Change: 
Bid:  95.3500
Ask:  95.3525
Today's High:  95.3525
Today's Low:  95.3500
Volume:  12,642
Open:  95.3500
Settle:  95.3500
Prev:  95.3500
Contract High: 
Contract Low: 
Updated:  Mar-28-2023
5:49:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Opening Day Arrived for Great Lakes Shipping Season
Editorial Staff – 
Posted at Monday, March 27, 2023 11:44AM CDT
@FF3H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN