Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 25 @W5H  577'6  577'2  588'4  577'2  588'2  10'4  577'6  5:29A Feb 14
WHEAT  May 25 @W5K  592'0  591'4  602'4  591'2  602'2  10'2  592'0  5:28A Feb 14
WHEAT  Jul 25 @W5N  603'0  602'2  613'6  602'2  613'4  10'4  603'0  5:28A Feb 14
WHEAT  Sep 25 @W5U  617'0  616'0  627'2  616'0  627'0  10'0  617'0  5:27A Feb 14
WHEAT  Dec 25 @W5Z  635'6  635'4  645'6  635'4  644'6  9'0  635'6  5:22A Feb 14
WHEAT  Mar 26 @W6H  650'6  651'2  660'0  651'2  659'0  8'2  650'6  4:58A Feb 14
WHEAT  May 26 @W6K  657'4  663'0  664'2  663'0  664'2  6'6  657'4  1:06A Feb 14
WHEAT  Jul 26 @W6N  649'4  649'6  655'0  649'6  655'0  5'4  649'4  1:06A Feb 14
WHEAT  Sep 26 @W6U  655'0        656'0  0'0  655'0  1:15P Feb 13
WHEAT  Dec 26 @W6Z  665'2        668'4  0'0  665'2  1:15P Feb 13
WHEAT  Mar 27 @W7H  671'4  676'0  676'0  676'0  676'0  4'4  671'4  9:04P Feb 13
WHEAT  May 27 @W7K  673'0          0'0  673'0  1:15P Feb 13
WHEAT  Jul 27 @W7N  649'2        635'0  0'0  649'2  1:15P Feb 13
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Mar 25 @KW5H  598'2  598'0  608'0  597'6  607'6  9'4  598'2  5:29A Feb 14
HARD RED WIN... May 25 @KW5K  609'4  609'0  619'0  608'6  618'6  9'2  609'4  5:29A Feb 14
HARD RED WIN... Jul 25 @KW5N  619'4  619'4  629'0  618'6  629'0  9'4  619'4  5:29A Feb 14
HARD RED WIN... Sep 25 @KW5U  631'6  631'6  641'0  631'4  641'0  9'2  631'6  5:29A Feb 14
HARD RED WIN... Dec 25 @KW5Z  649'4  649'4  658'4  649'0  658'4  9'0  649'4  5:30A Feb 14
HARD RED WIN... Mar 26 @KW6H  663'0  665'0  670'0  665'0  670'0  7'0  663'0  10:33P Feb 13
HARD RED WIN... May 26 @KW6K  659'2        658'4  8'2  667'4s  1:15P Feb 13
HARD RED WIN... Jul 26 @KW6N  653'4  656'0  660'0  656'0  659'6  6'2  653'4  5:28A Feb 14
HARD RED WIN... Sep 26 @KW6U  654'2  658'0  658'0  658'0  658'0  3'6  654'2  3:45A Feb 14
HARD RED WIN... Dec 26 @KW6Z  653'6        659'2  8'6  662'4s  1:15P Feb 13
HARD RED WIN... Mar 27 @KW7H  654'2        662'6  8'6  663'0s  1:15P Feb 13
HARD RED WIN... May 27 @KW7K  651'0          8'6  659'6s  1:15P Feb 13
HARD RED WIN... Jul 27 @KW7N  626'4          8'6  635'2s  1:15P Feb 13
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 25 @MW5H  616'6  616'0  626'0  615'4  625'6  9'0  616'6  5:29A Feb 14
HARD RED SPR... May 25 @MW5K  631'4  631'0  640'4  630'0  640'2  8'6  631'4  5:29A Feb 14
HARD RED SPR... Jul 25 @MW5N  644'0  643'4  653'0  642'6  652'4  8'4  644'0  5:29A Feb 14
HARD RED SPR... Sep 25 @MW5U  654'6  657'0  663'6  657'0  663'4  8'6  654'6  5:28A Feb 14
HARD RED SPR... Dec 25 @MW5Z  669'6  673'6  679'4  673'6  679'4  9'6  669'6  4:07A Feb 14
HARD RED SPR... Mar 26 @MW6H  681'0  684'0  684'0  684'0  684'0  3'0  681'0  8:08P Feb 13
HARD RED SPR... May 26 @MW6K  680'2        675'0  3'4  683'6s  1:32P Feb 13
HARD RED SPR... Jul 26 @MW6N  683'0  686'0  686'0  686'0  686'0  3'0  683'0  1:06A Feb 14
HARD RED SPR... Sep 26 @MW6U  680'0  680'0  680'0  680'0  680'0  0'0  680'0  1:06A Feb 14
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5H)
Exchange:  CBOT
Last Trade:  588'2
Change:  10'4
Bid:  588'2
Ask:  588'4
Today's High:  588'4
Today's Low:  577'2
Volume:  91,309
Open:  577'2
Settle:  577'6
Prev:  577'6
Contract High: 
Contract Low: 
Updated:  Feb-14-2025
5:29:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Port of Duluth-Superior 2024 Waterborne Grain Tonnage Strong
Editorial Staff – 
Posted at Monday, February 10, 2025 9:51AM CST
@W5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN