Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 23 @W3Z  615'6        621'6  0'0  615'6  1:15P Dec 06
WHEAT  Mar 24 @W4H  633'4  631'2  634'6  630'0  633'0  -0'4  633'4  10:09P Dec 06
WHEAT  May 24 @W4K  643'6  641'2  642'6  639'4  642'0  -1'6  643'6  9:59P Dec 06
WHEAT  Jul 24 @W4N  648'4  646'6  647'2  644'0  646'2  -2'2  648'4  9:58P Dec 06
WHEAT  Sep 24 @W4U  656'2  653'2  654'2  652'4  653'6  -2'4  656'2  9:58P Dec 06
WHEAT  Dec 24 @W4Z  667'2  665'0  665'0  663'6  664'4  -2'6  667'2  10:03P Dec 06
WHEAT  Mar 25 @W5H  675'2  670'6  671'4  670'4  670'6  -4'4  675'2  9:02P Dec 06
WHEAT  May 25 @W5K  677'0        675'6  0'0  677'0  1:15P Dec 06
WHEAT  Jul 25 @W5N  671'2        669'4  0'0  671'2  1:15P Dec 06
WHEAT  Sep 25 @W5U  678'4          0'0  678'4  1:15P Dec 06
WHEAT  Dec 25 @W5Z  685'4        669'0  0'0  685'4  1:15P Dec 06
WHEAT  Mar 26 @W6H  692'2          0'0  692'2  1:15P Dec 06
WHEAT  May 26 @W6K  692'4          0'0  692'4  1:15P Dec 06
WHEAT  Jul 26 @W6N  646'4        734'0  0'0  646'4  1:15P Dec 06
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 23 @KW3Z  657'4  658'2  666'6  656'0  659'0  -6'6  650'6s  1:15P Dec 06
HARD RED WIN... Mar 24 @KW4H  656'0  655'0  655'2  650'2  651'4  -4'4  656'0  9:59P Dec 06
HARD RED WIN... May 24 @KW4K  659'4  658'4  658'6  654'2  655'4  -4'0  659'4  9:58P Dec 06
HARD RED WIN... Jul 24 @KW4N  663'6  662'0  662'0  658'4  659'6  -4'0  663'6  8:57P Dec 06
HARD RED WIN... Sep 24 @KW4U  673'2  668'6  670'2  668'0  668'0  -5'2  673'2  8:19P Dec 06
HARD RED WIN... Dec 24 @KW4Z  685'2  680'4  680'4  680'0  680'0  -5'2  685'2  8:24P Dec 06
HARD RED WIN... Mar 25 @KW5H  699'6  693'6  699'6  690'6  690'6  -8'6  691'0s  1:15P Dec 06
HARD RED WIN... May 25 @KW5K  701'0  698'2  698'2  698'2  698'2  -9'6  691'2s  1:15P Dec 06
HARD RED WIN... Jul 25 @KW5N  694'0  686'0  686'0  686'0  686'0  -9'6  684'2s  1:15P Dec 06
HARD RED WIN... Sep 25 @KW5U  683'0        700'0  -9'6  673'2s  1:15P Dec 06
HARD RED WIN... Dec 25 @KW5Z  699'6        718'0  -9'6  690'0s  1:15P Dec 06
HARD RED WIN... Mar 26 @KW6H  696'2          -9'6  686'4s  1:15P Dec 06
HARD RED WIN... May 26 @KW6K  713'2          -9'6  703'4s  1:15P Dec 06
HARD RED WIN... Jul 26 @KW6N  650'4        688'0  -9'6  640'6s  1:15P Dec 06
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 23 @MW3Z  715'0        709'4  -8'0  707'0s  1:31P Dec 06
HARD RED SPR... Mar 24 @MW4H  730'4  729'6  731'0  728'2  731'0  0'4  730'4  9:05P Dec 06
HARD RED SPR... May 24 @MW4K  741'0  739'4  740'4  738'6  740'4  -0'4  741'0  7:23P Dec 06
HARD RED SPR... Jul 24 @MW4N  759'6  761'2  767'2  749'0  749'0  -8'6  751'0s  1:31P Dec 06
HARD RED SPR... Sep 24 @MW4U  759'6  759'0  759'0  759'0  759'0  -0'6  759'6  7:23P Dec 06
HARD RED SPR... Dec 24 @MW4Z  771'0  770'0  770'0  770'0  770'0  -1'0  771'0  7:23P Dec 06
HARD RED SPR... Mar 25 @MW5H  783'2        784'0  -8'4  774'6s  1:31P Dec 06
HARD RED SPR... May 25 @MW5K  788'4        818'0  -8'4  780'0s  1:31P Dec 06
HARD RED SPR... Sep 25 @MW5U                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3Z)
Exchange:  CBOT
Last Trade:  621'6
Change:  0'0
Bid:  611'2
Ask:  619'6
Today's High: 
Today's Low: 
Volume:  50
Open: 
Settle:  615'6
Prev:  615'6
Contract High: 
Contract Low: 
Updated:  Dec-06-2023
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USGC 2023-24 Corn Harvest Report Shows High Quality, Record Size Crop
Editorial Staff – 
Posted at Tuesday, December 5, 2023 10:20AM CST
@W3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN