Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 25 @W5K  501'4        511'0  0'0  501'4  1:15P May 13
WHEAT  Jul 25 @W5N  517'2  518'2  520'0  516'2  517'0  -0'2  517'2  12:12A May 14
WHEAT  Sep 25 @W5U  531'6  533'2  534'6  531'0  531'4  -0'2  531'6  11:52P May 13
WHEAT  Dec 25 @W5Z  554'0  555'2  557'0  553'2  553'4  -0'4  554'0  11:48P May 13
WHEAT  Mar 26 @W6H  573'2  574'6  575'0  572'6  573'0  -0'2  573'2  11:51P May 13
WHEAT  May 26 @W6K  584'4  586'4  586'4  583'6  584'0  -0'4  584'4  11:51P May 13
WHEAT  Jul 26 @W6N  591'2  592'4  592'4  590'2  590'4  -0'6  591'2  11:25P May 13
WHEAT  Sep 26 @W6U  603'6  602'4  602'4  602'4  602'4  -1'2  603'6  9:29P May 13
WHEAT  Dec 26 @W6Z  620'0  619'0  619'4  619'0  619'4  -0'4  620'0  10:49P May 13
WHEAT  Mar 27 @W7H  632'6        624'6  0'0  632'6  1:15P May 13
WHEAT  May 27 @W7K  637'4          0'0  637'4  1:15P May 13
WHEAT  Jul 27 @W7N  623'2        634'2  0'0  623'2  1:15P May 13
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 25 @KW5K  498'2        519'4  3'6  502'0s  1:15P May 13
HARD RED WIN... Jul 25 @KW5N  511'6  512'2  515'2  511'4  512'0  0'2  511'6  12:10A May 14
HARD RED WIN... Sep 25 @KW5U  526'2  527'0  529'6  526'2  526'6  0'4  526'2  11:26P May 13
HARD RED WIN... Dec 25 @KW5Z  549'2  550'0  553'0  549'6  549'6  0'4  549'2  11:49P May 13
HARD RED WIN... Mar 26 @KW6H  569'6  571'4  573'0  570'2  570'6  1'0  569'6  11:41P May 13
HARD RED WIN... May 26 @KW6K  580'6  583'2  583'6  581'4  581'6  1'0  580'6  10:56P May 13
HARD RED WIN... Jul 26 @KW6N  587'4  589'6  590'0  589'4  589'4  2'0  587'4  8:49P May 13
HARD RED WIN... Sep 26 @KW6U  598'2  601'0  601'0  601'0  601'0  2'6  598'2  8:43P May 13
HARD RED WIN... Dec 26 @KW6Z  613'6  617'0  617'0  617'0  617'0  3'2  613'6  9:28P May 13
HARD RED WIN... Mar 27 @KW7H  620'0        688'4  4'0  624'0s  1:15P May 13
HARD RED WIN... May 27 @KW7K  616'6          4'0  620'6s  1:15P May 13
HARD RED WIN... Jul 27 @KW7N  599'6          4'0  603'6s  1:15P May 13
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 25 @MW5K  616'4        616'4  0'0  616'4s  1:34P May 13
HARD RED SPR... Jul 25 @MW5N  580'6  582'0  584'0  579'4  580'4  -0'2  580'6  11:13P May 13
HARD RED SPR... Sep 25 @MW5U  593'6  595'2  596'6  593'2  594'0  0'2  593'6  11:09P May 13
HARD RED SPR... Dec 25 @MW5Z  612'0  614'4  615'2  611'6  612'2  0'2  612'0  12:04A May 14
HARD RED SPR... Mar 26 @MW6H  630'6  631'0  632'4  631'0  631'2  0'4  630'6  12:04A May 14
HARD RED SPR... May 26 @MW6K  640'2  642'0  643'2  642'0  642'4  2'2  640'2  10:41P May 13
HARD RED SPR... Jul 26 @MW6N  650'4  652'4  653'2  652'4  652'4  2'0  650'4  10:41P May 13
HARD RED SPR... Sep 26 @MW6U  654'0  657'0  659'2  657'0  659'2  5'2  654'0  8:17P May 13
HARD RED SPR... Dec 26 @MW6Z  660'0  670'0  670'0  670'0  670'0  10'0  660'0  8:17P May 13
HARD RED SPR... Mar 27 @MW7H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5K)
Exchange:  CBOT
Last Trade:  511'0
Change:  0'0
Bid:  500'6
Ask:  501'6
Today's High: 
Today's Low: 
Volume:  19
Open: 
Settle:  501'4
Prev:  501'4
Contract High: 
Contract Low: 
Updated:  May-13-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@W5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN